17:11 Henlow A6 460m / 2. White Horse Too / 4 / 6,8
17:44 Kinsley A6 462m / 5. Dream Fionn / 4 / 7,8
17:48 Henlow A4 460m / 2. Westmead Sheene / 6 / 4,4
18:08 Henlow A9 460m / 6. Kit Valentine / 4 / 15,5
18:23 Kinsley A2 462m / 3. Milltown Road / 1 / 4,8
Total runs: 5
Victory: 4
Lose: 1
Run сancel: 0
17:44 Kinsley A6 462m / 5. Dream Fionn / 4 / 7,8
17:48 Henlow A4 460m / 2. Westmead Sheene / 6 / 4,4
18:08 Henlow A9 460m / 6. Kit Valentine / 4 / 15,5
18:23 Kinsley A2 462m / 3. Milltown Road / 1 / 4,8
Total runs: 5
Victory: 4
Lose: 1
Run сancel: 0