21:07 Monmore A1 480m / 4. Whiteoak Joseph / 4 / 17 / +++
21:18 Hove A2 500m / 2. Galloping Minor / 5 / 16 / +++
21:24 Monmore A1 480m / 3. Calzaghe Boyo / 1 / 6,4 / ---
21:36 Perry Barr A5 480m / 6. Shortwood Lexi / 1 / 5,4 / ---
21:38 Hove D4 285m / 2. Liddy Lou / 2 / 9,4 / +++
21:41 Newcastle A4 480m / 4. Jumeirah Tango / 3 / 22 / +++
21:44 Monmore A2 480m / 6. Westcot Grace / 4 / 6,6 / +++
21:51 Perry Barr A2 480m / 5. Sabbatical / 5 / 12,5 / +++
21:56 Newcastle A5 480m / 3. Local Queen / 2 / 17 / +++
21:58 Hove A4 500m / 2. Rockmount Power / 4 / 5,8 / +++
22:03 Monmore A1 480m / 3. Bravo Kiss / 4 / 16,5 / +++
22:17 Hove A3 500m / 5. Rahulk Lad / 5 / 16,5 / +++
22:21 Perry Barr A4 480m / 6. Quids In / 3 / 3,25 / +++
22:23 Monmore A1 480m / 5. Kandinsky / 4 / 22 / +++
22:27 Newcastle A2 480m / 3. Smurfing Master / 5 / 4,7 / +++
Total runs: 15
Victory: 13
Lose: 2
Run сancel: 0
21:18 Hove A2 500m / 2. Galloping Minor / 5 / 16 / +++
21:24 Monmore A1 480m / 3. Calzaghe Boyo / 1 / 6,4 / ---
21:36 Perry Barr A5 480m / 6. Shortwood Lexi / 1 / 5,4 / ---
21:38 Hove D4 285m / 2. Liddy Lou / 2 / 9,4 / +++
21:41 Newcastle A4 480m / 4. Jumeirah Tango / 3 / 22 / +++
21:44 Monmore A2 480m / 6. Westcot Grace / 4 / 6,6 / +++
21:51 Perry Barr A2 480m / 5. Sabbatical / 5 / 12,5 / +++
21:56 Newcastle A5 480m / 3. Local Queen / 2 / 17 / +++
21:58 Hove A4 500m / 2. Rockmount Power / 4 / 5,8 / +++
22:03 Monmore A1 480m / 3. Bravo Kiss / 4 / 16,5 / +++
22:17 Hove A3 500m / 5. Rahulk Lad / 5 / 16,5 / +++
22:21 Perry Barr A4 480m / 6. Quids In / 3 / 3,25 / +++
22:23 Monmore A1 480m / 5. Kandinsky / 4 / 22 / +++
22:27 Newcastle A2 480m / 3. Smurfing Master / 5 / 4,7 / +++
Total runs: 15
Victory: 13
Lose: 2
Run сancel: 0
Комментариев нет:
Отправить комментарий