19:28 Romford A2 400m / 3. Princess Zara / 3 / 11 / +++
19:37 Monmore A7 480m / 5. Deeteedee Mavrik / 2 / 6,4 / +++
19:44 Romford A1 400m / 6. Chilli Gonzales / 5 / 6,4 / +++
19:54 Monmore A6 480m / 4. Hawick Lass / 3 / 6,4 / +++
20:02 Romford A2 400m / 5. Rough Wonder / 1 / 11,5 / ---
20:19 Yarmouth A4 462m / 6. Fern Alley / ===
20:26 Nottingham A3 500m / 5. Salacres Josh / 3 / 19 / +++
20:28 Doncaster A3 483m / 2. Glory Cher / 4 / 6,6 / +++
20:33 Harlow A7 415m / 4. Madabout Dano / 1 / 7,2 / ---
20:41 Nottingham A4 500m / 3. Ballybeg Dart / 1 / 6,8 / ---
20:43 Doncaster A2 483m / 2. Bellagio Bauer / 4 / 11 / +++
20:51 Yarmouth A4 462m / 6. Pennys Dante / 6 / 9,2 / +++
20:59 Nottingham A3 500m / 5. Shaneboy Masar / 5 / 12 / +++
21:07 Harlow A5 415m / 3. Moors Barry / 3 / 6,4 / +++
21:16 Nottingham A4 500m / 4. Swift Lockjaw / 2 / 4,3 / +++
Total runs: 15
Victory: 11
Lose: 3
Run сancel: 1
19:37 Monmore A7 480m / 5. Deeteedee Mavrik / 2 / 6,4 / +++
19:44 Romford A1 400m / 6. Chilli Gonzales / 5 / 6,4 / +++
19:54 Monmore A6 480m / 4. Hawick Lass / 3 / 6,4 / +++
20:02 Romford A2 400m / 5. Rough Wonder / 1 / 11,5 / ---
20:19 Yarmouth A4 462m / 6. Fern Alley / ===
20:26 Nottingham A3 500m / 5. Salacres Josh / 3 / 19 / +++
20:28 Doncaster A3 483m / 2. Glory Cher / 4 / 6,6 / +++
20:33 Harlow A7 415m / 4. Madabout Dano / 1 / 7,2 / ---
20:41 Nottingham A4 500m / 3. Ballybeg Dart / 1 / 6,8 / ---
20:43 Doncaster A2 483m / 2. Bellagio Bauer / 4 / 11 / +++
20:51 Yarmouth A4 462m / 6. Pennys Dante / 6 / 9,2 / +++
20:59 Nottingham A3 500m / 5. Shaneboy Masar / 5 / 12 / +++
21:07 Harlow A5 415m / 3. Moors Barry / 3 / 6,4 / +++
21:16 Nottingham A4 500m / 4. Swift Lockjaw / 2 / 4,3 / +++
Total runs: 15
Victory: 11
Lose: 3
Run сancel: 1
Комментариев нет:
Отправить комментарий